Carlos Sainz was the fastest driver In the 2nd free practice of the Mexican Grand Prix, an additional session, where the Pirelli tests and the accident of Russell, who lost half an hour, almost did not allow anyone to put Weekend vehicles.
The first watch was dedicated to cars for vehicle testing C4, C5 and C6 (hypersoft), which the Milne brand is preparing in the range of the next season. Sainz was the best in the supposed qualifying and in the pace of the race, without knowing who was lucky with each of the available tires.
C onlyThe Inco drivers, including Fernando Alonso and Lando Norris, put the center (Yellow) this weekend and both have improved their previous records. The Englishman went to the fourth and The Asturian was able to leave the 15 that he occupied with the experimental lesus and climb to 11. Conclusions, not one.
Everything will be on hold for Saturday, with two sessions resuming at BB3 and qualifying for the weekend’s classic Sessions.
Free Practice 2, Mexico Grand Prix 2024
1 Carlos Sainz Ferrari 1’17″699 28
2 s. Piastri McLaren 1’17″877 +00″178 25
3 y. p. Tsunoda regular budget 1’17″878 +00″179 27
4 L. Norris McLaren 1’17″948 +00″249 33
5 Jim Locklear Ferrari 1’18″215 +00″516 22
6 K. Magnussen Haas 1’18″239 +00″540 29
7 liter Hamilton Mercedes 1’18″279 +00″580 28
8 against the share of Bottas 1’18″351 +00″652 28
9 s. Perez Red Bull 1’18″392 +00″693 24
10 L. Lawson RB 1’18″560 +00″861 26
11 Fernando Alonso Aston Martin 1’18″579 +00″880 34
12 N. Hulkenberg-Haas 1’18″621 +00″922 28
13 e Okun Alpine 1’18″656 +00″957 27
14 liter Aston Martin picnic 1’18″890 +01″191 27
15 p. Colapinto Williams 1’18″908 +01″209 27
16 p. Gasly Albin 1’18″942 +01″243 23
17 g. Chu’s share 1’18″980 +01″281 28
18 C. Russell Mercedes 1’19″041 +01″342 4
19 a. Albon Williams, no time
20 m. Verstappen Red Bull, no time
Russell heavy accident
After 12 minutes of Pirelli test With 2025 vehicles for all cars, English from Mercedes He had lost control of the car on Turn 9 and was colliding with the Tech Pro barriers, despite suffering obvious damage in the right area. It was the end of the day for George and Pirelli loses a second car , as Verstappen went to the pits Before with some mechanical problems.
Russell was transferred to Medical Center By protocol, but he was fine. The activity is resumed with 53 minutes from the planned 90 At the beginning. The Pirelli test followed and the teams had very little left for their own affairs.
Verstappen ko
The The engine Again, as in free 1, The Dutch were left with no time and only one hour, an FP3 watch, to tune the car To qualify and race.
With Pirelli vehicles 2025
Sainz was the fastest in the qualifying and race simulation with 2025 tires Leclerc was the fourth. The good thing is that all cars ran on the same gasoline, but not the same vehicles, because the wheels were without markings.
1 Carlos Sainz Ferrari 1’17” 699 17
2 s. Piastri McLaren 1’17″877 +00″178 15
3 Y. P. Tsunoda regular budget 1’17″878 +00″179 17
4 Jim Locklear Ferrari 1’18″215 +00″516 11
5 K. Magnussen Haas 1’18″239 +00″540 19
6 liter Hamilton Mercedes 1’18″279 +00″580 18
7 against the share of Bottas 1’18″351 +00″652 18
8 s. Perez Red Bull 1’18″392 +00″693 15
9 for. Norris McLaren 1’18″405 +00″706 19
10 L. Lawson RB 1’18″560 +00″861 16
11 N. Hulkenberg-Haas 1’18″621 +00″922 16
12 E Okun Alpine 1’18″656 +00″957 17
13 liter Aston Martin picnic 1’18″890 +01″191 18
14 p. Colapinto Williams 1’18″908 +01″209 17
15 Fernando Alonso Aston Martin 1’18″938 +01″239 20
16 p. Gasly Albin 1’18″942 +01″243 17
17 g. Chu’s share 1’18″980 +01″281 18
18 C. Russell Mercedes 1’19″041 +01″342 4
19 a. Albon Williams, no time 4
20 m. Verstappen Red Bull, no time 4